Virtual Judging |
Judge Type | In Person Judging | Backgnd | |||||||||||||
Judge Participation | Virtual 0 D&S (3/5-9) |
Virtual 1 (3/11-13) |
Virtual 2 (3/14-18) |
Virtual 3 Zoom (3/23) |
Both Session 1 & 2 |
NO Virtual |
Cat | Prof | Dis & Saf |
All Day |
AM Only |
PM Only |
Wants Lunch |
Cons ent |
App rove |
|
Number Of Judges | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
Cat Code Div=S |
# Projects | Judges Needed |
Judges Assigned | Categories included |
C20 | 9 | 5 | J-MATH  S-MATH | |
C21 | 20 | 5 | S-BCHM  S-MCRO  S-CELL | |
C22 | 34 | 7 | S-ANIM  J-ANIM  J-BIOL | |
C23 | 36 | 8 | J-TECH  S-SOFT  S-EBED | |
C24 | 43 | 9 | S-CHEM  S-MATS | |
C25 | 22 | 5 | S-ENBM  S-ETSD | |
C26 | 29 | 6 | S-CBIO  S-TMED | |
C27 | 23 | 5 | S-EGSD  S-PHYS | |
C28 | 49 | 10 | S-ENEV  S-EAEV | |
C29 | 40 | 8 | S-PLNT  J-PLNT | |
C30 | 54 | 11 | S-BEHA  S-BMED |
PROJECT AND JUDGE ALLOCATION |
PROJECTS |
JUDGES PREF. | JUDGES | ||||||
Div-Category-Description | Indiv | Team | Total | 1st | 2nd | 3rd | Needed | Assigned | |
J-ANIM-Animal Sciences-L | 6 | 0 | 6 | 0 | 0 | 0 | 5 | Combined | |
J-BEHA-Behavioral & Social Sciences-L | 19 | 0 | 19 | 0 | 0 | 0 | 5 | ||
J-BIOL-Biology (including Biochem, Cellular, Micro)-L | 25 | 0 | 25 | 0 | 0 | 0 | 5 | Combined | |
J-CHEM-Chemistry-P | 129 | 0 | 129 | 0 | 0 | 0 | 10 | ||
J-EAEV-Earth & Environmental Sciences-L | 24 | 0 | 24 | 0 | 0 | 0 | 5 | ||
J-ENGR-Engineering (including Mechanics, Environmental, Biomedical)-P | 45 | 0 | 45 | 0 | 0 | 0 | 5 | ||
J-EXHB-Exhibition- | 2 | 2 | 4 | 0 | 0 | 0 | 5 | ||
J-MATH-Mathematics-P | 3 | 0 | 3 | 0 | 0 | 0 | 5 | Combined | |
J-MEDS-Medicine & Health Sciences-L | 29 | 0 | 29 | 0 | 0 | 0 | 5 | ||
J-PHYS-Physics & Astronomy-P | 37 | 0 | 37 | 0 | 0 | 0 | 5 | ||
J-PLNT-Plant Sciences-L | 17 | 0 | 17 | 0 | 0 | 0 | 5 | Combined | |
J-RENE-Renewable Energy-P | 7 | 0 | 7 | 0 | 0 | 0 | 5 | ||
J-TEAM-Team- | 0 | 29 | 29 | 0 | 0 | 0 | 5 | ||
J-TECH-Technology & Robotics-P | 14 | 0 | 14 | 0 | 0 | 0 | 5 | Combined | |
  | |||||||||
S-ANIM-Animal Sciences-L | 3 | 0 | 3 | 0 | 0 | 0 | 5 | Combined | |
S-BCHM-Biochemistry-L | 8 | 3 | 11 | 0 | 0 | 0 | 5 | Combined | |
S-BEHA-Behavioral & Social Sciences-L | 26 | 12 | 38 | 0 | 0 | 0 | 8 | Combined | |
S-BMED-Biomedical & Health Sciences-L | 14 | 2 | 16 | 0 | 0 | 0 | 5 | Combined | |
S-CBIO-Computational Biology & Bioinformatics-L | 18 | 2 | 20 | 0 | 0 | 0 | 5 | Combined | |
S-CELL-Cellular & Molecular Biology-L | 2 | 1 | 3 | 0 | 0 | 0 | 5 | Combined | |
S-CHEM-Chemistry-P | 12 | 19 | 31 | 0 | 0 | 0 | 7 | Combined | |
S-EAEV-Earth & Environmental Sciences-L | 22 | 11 | 33 | 0 | 0 | 0 | 7 | Combined | |
S-EBED-Embedded Systems-P | 2 | 5 | 7 | 0 | 0 | 0 | 5 | Combined | |
S-EGSD-Energy-P | 7 | 3 | 10 | 0 | 0 | 0 | 5 | Combined | |
S-ENBM-Biomedical Engineering-P | 5 | 3 | 8 | 0 | 0 | 0 | 5 | Combined | |
S-ENEV-Environmental Engineering-P | 8 | 8 | 16 | 0 | 0 | 0 | 5 | Combined | |
S-ETSD-Engineering Mechanics-P | 7 | 7 | 14 | 0 | 0 | 0 | 5 | Combined | |
S-MATH-Mathematics-P | 4 | 2 | 6 | 0 | 0 | 0 | 5 | Combined | |
S-MATS-Materials Science-P | 7 | 5 | 12 | 0 | 0 | 0 | 5 | Combined | |
S-MCRO-Microbiology-L | 4 | 2 | 6 | 0 | 0 | 0 | 5 | Combined | |
S-PHYS-Physics & Astronomy-P | 8 | 5 | 13 | 0 | 0 | 0 | 5 | Combined | |
S-PLNT-Plant Sciences-L | 15 | 8 | 23 | 0 | 0 | 0 | 5 | Combined | |
S-ROBO-Robotics & Intelligent Machines-P | 15 | 4 | 19 | 0 | 0 | 0 | 5 | ||
S-SOFT-Systems Software-P | 14 | 1 | 15 | 0 | 0 | 0 | 5 | Combined | |
S-TMED-Translational Medical Science-L | 6 | 3 | 9 | 0 | 0 | 0 | 5 | Combined | |
S-ZZ-ISEF Finalist Determination-Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  | |||||||||
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  | |||||||||
*-**-TOTAL ALL CATEGORIES | 639 | 150 | 789 | 202 |
Algorithm used to determine number of judges required (MiINIMUM of 5/category):
Sr Div and Jr Team: (1 Judge) / (6 students) + 2
Jr Div: (1 Judge) / (14 students) + 2 if more than 100 projects, then (1 Judge)/16 students + 2
El Div: (1 judge)/ (25 students) + 2
Cancel Entry and Return to Main Page
Send Comments to: SF2025 @ sefmd.org
Program Module: /Judging/JudgingStatistics.asp