| Light Green |
| SEFMD Judges | ||||||||
| Judging Preferences by First Choice |
Unassigned by First Choice | Judges Asgnd (min needed) |
Projects (2011 Actual) |
State Fair Judges | ||||
| Jr | Sr | Either | Jr | Sr | Jr | Sr | ||
| BE-Behavorial and Social Sciences | 3 | (8)* | (5)* | 86 | 12 | 1 | ||
| BI-Biochemistry* | 2 | 1 | (5)* | (5)* | 28 | 10 | ||
| BO-Botany | 2 | 3 | 1 | (7)* | (6)* | 82 | 29 | |
| CH-Chemistry | 1 | 3 | 3 | (19)* | (13)* | 278 | 67 | 1 |
| CS-Computer Science* | 3 | 7 | 4 | (5)* | (5)* | 8 | 6 | |
| EA-Earth and Space Science* | 2 | 2 | (5)* | (5)* | 36 | 7 | 1 | |
| EN-Engineering | 2 | 7 | 8 | (6)* | (5)* | 65 | 20 | 7 |
| EV-Environmental Sciences | 1 | 2 | 3 | (8)* | (5)* | 103 | 20 | |
| MA-Mathematics | 4 | 1 | (5)* | (5)* | 16 | 7 | ||
| ME-Medicine and Health Sciences | (8)* | (5)* | 87 | 14 | 1 | |||
| MI-Microbiology* | 1 | 4 | 1 | (5)* | (5)* | 44 | 5 | 1 |
| PH-Physics | 2 | 2 | (11)* | (5)* | 152 | 23 | 2 | |
| ZO-Zoology* | 1 | (5)* | (5)* | 11 | 7 | |||
| TM-Team | 1 | 2 | (12)* | (9)* | 60 | 43 | ||
| XX-Exhibition | (5)* | (6)* | 30 | 24 | ||||
| ** TOTAL ** | 12 | 38 | 29 | 0 (114)* | 0 (89)* | 1086 | 294 | 14 |
| . | ||||||||
| SP-Chief judges, category chairs | ||||||||
| LS-State Fair-Life Sciences (BE, BI, BO, EV, ME, MI, ZO) |
3 | |||||||
| PS-State Fair-Physical Sciences (CH, CS, EA, EN, MA, PH) |
11 | |||||||
| PR-Professional Awards-own organizations | ||||||||
| PX-Professional Awards-special pool | ||||||||
| GR-Grand Award Judging only-PM | ||||||||
Algorithm used to determine number of judges required (Minimum of
5/category):
Sr Div and Jr Team: (1 Judge) / (6 students) + 2
Jr Div:
(1 Judge) / (14 students) + 2 if
more than 100 projects, then (1 Judge)/16 students + 2
| Total Judges in DataBase | 1910 |
| Judging Commitments | |
| All Day | 48 |
| Morning Only (until 1:00 PM) | 30 |
| PM Only (from 11:45 AM) | 1 |
| Junior OR Senior Division (preference) | 29 |
| Total Cobo Commitment | 79 |
| State Fair-All Day | 14 |
| Declined Cobo Judging | 23 |
| Declined State Judging | 85 |
| Total Responding | 102 |
| Total yet to respond | 1808 |