| SEFMD Judges | ||||||||
| Judging Preferences by First Choice |
Unassigned by First Choice | Judges Asgnd (min needed) |
Projects (2010 actual) |
State Fair Judges | ||||
| Jr | Sr | Either | Jr | Sr | Jr | Sr | ||
| BE-Behavorial and Social Sciences | 1 | 5 (7)* | 6 (5) | 80 | 11 | 1 | ||
| BI-Biochemistry | 1 | (5)* | 5 (5) | 40 | 10 | 5 | ||
| BO-Botany | 1 | 8 (8) | 6 (5) | 94 | 9 | 3 | ||
| CH-Chemistry | 1 | 15 (15) | 6 (5) | 212 | 22 | 8 | ||
| CS-Computer Science | 5 (5) | 5 (5) | 2 | 5 | 6 | |||
| EA-Earth and Space Science | 1 (5)* | 6 (5) | 26 | 4 | 2 | |||
| EN-Engineering | 1 | 1 | 1 | 6 (6) | 6 (5) | 66 | 9 | 18 |
| EV-Environmental Sciences | 1 | 9 (8) | 6 (5) | 109 | 10 | 4 | ||
| MA-Mathematics | 5 (5) | 4 (5)* | 13 | 4 | 1 | |||
| ME-Medicine and Health Sciences | 1 | 5 (6)* | 6 (5) | 58 | 18 | 6 | ||
| MI-Microbiology | 1 | 5 (5) | 5 (5) | 40 | 11 | 2 | ||
| PH-Physics | 11 (11) | 6 (5) | 150 | 17 | 6 | |||
| ZO-Zoology | (5)* | 5 (5) | 17 | 6 | ||||
| TM-Team | 1 | 12 (9) | 9 (6) | 46 | 25 | 1 | ||
| ** TOTAL ** | 4 | 2 | 5 | 87 (100)* | 81 (71) | 953 | 161 | 63 |
| . | ||||||||
| SP-Chief judges, category chairs | 2 | 5 | ||||||
| LS-State Fair-Life Sciences (BE, BI, BO, EV, ME, MI, ZO) |
21 | |||||||
| PS-State Fair-Physical Sciences (CH, CS, EA, EN, MA, PH) |
41 | |||||||
| PR-Professional Awards-special assignment | 1 | 22 | ||||||
| GR-Grand Award Judging only-PM | 4 | |||||||
Algorithm used to determine number of judges required (Minimum of
5/category):
Sr Div and Jr Team: (1 Judge) / (6 students) + 2
Jr Div:
(1 Judge) / (14 students) + 2 if
more than 100 projects, then (1 Judge)/16 students + 2
| Total Judges in DataBase | 1796 |
| Judging Commitments | |
| All Day | 119 |
| Morning Only (until 1:00 PM) | 87 |
| PM Only (from 11:45 AM) | 6 |
| Junior OR Senior Division (preference) | 62 |
| Total Cobo Commitment | 212 |
| State Fair-All Day | 63 |
| Declined Cobo Judging | 70 |
| Declined State Judging | 215 |
| Total Responding | 285 |
| Total yet to respond | 1511 |