Return to Main Page

SEFMD Judging Statistics as of 3/13/2026 6:33:58 AM
Last Judge Update occurred on: 1/7/2026 6:50:02 PM
Last Project Update occured on:

Note:  All SENIOR division team projects will be judged with their category (eg, there will NOT be a separate Senior Division Team Category). 

 

Virtual Judging

Judge Type In Person Judging Backgnd  
Judge Participation Virtual 0
D&S
(3/5-9)
Virtual 1
(3/11-13)
Virtual 2
(3/14-18)
Virtual 3
Zoom
(3/23)
Both
Session
1 & 2
NO
Virtual
Cat Prof Dis
 &
Saf
All
Day
AM
Only
PM
Only
Wants
Lunch
Cons
ent
App
rove
 
   Number Of Judges  0   0   0  0  0  0  2  0  0  2  2  2  0  2  0  
Virtual Session 1 Assigned Category Judges=0    Assigned Professional Award Judges=0
Virtual session 2 assigned judges: LS=0  PS=0

 

Cat Code
Div=S
# Projects Judges
Needed
Judges Assigned Categories included
 C20  5  5    J-MATH   S-MATH
 C21  0  5    S-MCRO
 C23  14  5    S-SOFT
 C24  0  5    S-MATS
 C25  12  5    S-ENBM
 C26  10  5    S-TMED
 C27  17  5    S-PHYS
 C29  19  5    J-PLNT
 C30  27  6    S-BEHA


Project counts are bot BOTH virtual + In Person. Click for In Person only     or for Virtual Only    or for Both Combined
PROJECT AND JUDGE ALLOCATION

PROJECTS

JUDGES PREF. JUDGES  
Div-Category-Description Indiv Team Total 1st 2nd 3rd Needed Assigned  
 J-BEHA-Behavioral & Social Sciences-L  18  0  18  0  0  0  5    
 J-CHEM-Chemistry-P  88  0  88  0  0  0  8    
 J-MATH-Mathematics-P  0  0  0  0  0  0  0  Combined  
 J-PLNT-Plant Sciences-L  19  0  19  0  0  0  5  Combined  
 J-RENE-Renewable Energy-P  0  0  0  0  0  0  0    
 
 S-BEHA-Behavioral & Social Sciences-L  17  10  27  0  0  0  6  Combined  
 S-ENBM-Biomedical Engineering-P  7  5  12  0  0  0  5  Combined  
 S-MATH-Mathematics-P  2  3  5  0  0  0  5  Combined  
 S-MATS-Materials Science-P  0  0  0  0  0  0  0  Combined  
 S-MCRO-Microbiology-L  0  0  0  0  0  0  0  Combined  
 S-PHYS-Physics & Astronomy-P  10  7  17  0  0  0  5  Combined  
 S-ROBO-Robotics & Intelligent Machines-P  13  6  19  0  0  0  5    
 S-SOFT-Systems Software-P  12  2  14  0  0  0  5  Combined  
 S-TMED-Translational Medical Science-L  8  2  10  0  0  0  5  Combined  
 S-ZZ-ISEF Finalist Determination-Z  0  0  0  0  0  0  0    
 
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 0-0-0  0  0  0  0  0  0  0    
 
 *-**-TOTAL ALL CATEGORIES  630  145  775        167    

Algorithm used to determine number of judges required    (MiINIMUM of 5/category):
   Sr Div and Jr Team: (1 Judge) / (6 students) + 2
   Jr Div: (1 Judge) / (14 students) + 2       if more than 100 projects, then (1 Judge)/16 students + 2
   El Div: (1 judge)/ (25 students) + 2

Cancel Entry and Return to Main Page

Send Comments to: SF2026 @ sefmd.org
Program Module: /Judging/JudgingStatistics.asp