SEFMD Press Releases and Marketing Information
| Date | Type | Title |
Desired Format |
||
| HTML | Word | ||||
| 6/3/2019 | Press Release | Five Detroit-Area Students win big at International Science and Engineering Fair | |||
| 5/18/2019 | Press Release | Students earn TOP awards at International Science and Engineering Fair, Best of Category and Craig Barrett Innovation Award | HTML | Word | |
| 5/18/.2019 | Press Release | Matthew Tan wins Weizmann Institute of Science Award | HTML | Word | |
| 5/22/2017 | Press Release | Rashad Prendergast of Cass Tech wins Weizmann Institute of Science Award. | HTML | Word | |
| 5/20/2017 | Press Release | Results of ISEF2017 - Best of Category Award! | HTML | Word | |
| 3/15/2017 | News Article | "60th SEFMD at Cobo" in Detroit News |
HTML Link | ||
| 3/15/2017 | Press Release | Results of the 2017 SEFMD, Detroit, MI | HTML | Word | |
| 5/24/2016 | TV Coverage | Alycia Meriweather interviewed by Carman Harlan-TV | HTML Link | ||
| 3/16/2016 | Press Release | Results of the 2016 SEFMD, Detroit, MI | HTML | Word | |
| 3/9/2016 | News Article | "Detroit area students show science, math skills at Cobo" in Detroit News | HTML Link | ||
| 3/11/15 | Press Release | Results of the 2015 SEFMD, Detroit, MI | HTML | Word | |
| 4/13/2014 | News Article | Kathy Kitzmann is Award-winning Chemistry Teacher (credit to O&E Media) - article in Redford Observer & Eccentric | |||
| 3/12/2014 | Press Release | Results of the 2014 SEFMD, Detroit, MI | HTML | Word | |
| 5/17/13 | Press Release | Results of the 2013 International Science Fair, Phoenix, AZ | HTML | Word | |
| 3/13/13 | Press Release | Results of the 56th (2013) Science and Engineering Fair - Grand Award Winners | HTML | ||
| 3/31/12 | Press Release | Results of the 18th Annual Michigan Science and Engineering Fair | HTML | Word | |
| 3/14/12 | Press Release | Results of the 55th (2012) Science and Engineering Fair - Grand Award Winners | HTML | Word | |
| 3/16/11 | Press Release | Results of the 54th Science and Engineering Fair-Grand Award Winners | HTML | Word | |
| 3/7/11 | Press Release | Mayor, Governor and President Give Impetus to Metro Detroit Science Fair, Showcasing the Best Work of 1,600 Top Wayne, Oakland and Macomb County Students | Word | ||
| 3/2/11 | Press Release | New Science Fair Coordinator for SEFMD | |||
| 3/1/11 | Press release | Mozell Lang joins SEFMD Board of Directors | PDFf | ||
| 5/14/10 | Press Release | Results of ISEF-San Jose, Calif - 5 projects win awards | HTML | Word | |
| 3/2/10 | Press Release | Toyota supports SEFMD | HTML | Word | |
| 5/18/09 | Press Release | Results of ISEF-Reno, NV. 75% of SEFMD students receive awards! | HTML | Word | |
| 3/18/09 | Press Release | Grand Award winners of the 52nd SEFMD announced | HTML | Word | |
| 5/15/08 | Press Release | Results of ISEF-Atlanta | HTML | Word | |
| 4/5/08 | Press Release | Results of the 14th Annual Michigan Science Fair Announced | HTML | Word | |
| 3/12/08 | Press Release | Grand award winners of the 51th SEFMD announced | HTML | .Word 2000 | |
| 5/19/07 | Press Release | $254,200 in Awards earned at International Science & Engineering Fair by SE Michigan Students | HTML | Word 2000 | |
| 3/31/07 | Press Release | Results of the State of Michigan Science Fair announced | HTML | Word 2000 | |
| 3/21/07 | Press Release | Grand award winners of the 50th SEFMD announced | HTML | Word 2000 | |
| 2/2/07 | Press Release | Kathleen Mencotti, Susan Janiczek and Linda Engler Selected as 'Teachers of the Year' for 2007 | HTML | Word | |
| 5/12/06 | Press Release | Eight Students from Detroit Area win prizes at International Science and Engineering Fair in Indianapolis. Fourteen Michigan students receive $122,350 in awards | HTML | Word 2000 | |
| 3/9/06 | Radio Interview | WWJ Newsradio 950 Radio Interview | HTML Link | ||
| 3/8/06 | Press Release | Grand Award winners of 49th annual SEFMD announced | HTML | Word 2000 | |
| 2/2/06 | Press Release | Denise Hafner selected as 'Teacher of the Year' | HTML | Word 2000 | |
| 5/14/05 | Press Release | Nine students from Detroit area win prizes at International Science and Engineering Fair totaling $159,800 | HTML | Word 2000 | |
| 2/2/05 | Press Release | Ardis Maciolek selected as 'Teacher of the Year' | HTML | Word 2000 | |
| 1/26/05 | Press Release | Livonia Student Sam Bhagwat selected as top 40 finalist in Science Talent Search | HTML | Word 2000 | |
| 1/11/05 | Press Release | Science Fair Winners to preview "Robots" | HTML | Word 2000 | |
| 5/14/04 | Press Release | Students capture numerous awards at International Science and Engineering Fair | HTML | Word 2000 | |
| 1/16/04 | Press Release | Pat Fair selected as 'Teacher of the Year' | HTML | Word 2000 | |
| 12/1/03 | Press Release | Convergence Banks on Kids | HTML | Word 2000 | |
| 11/17/03 | Article | Science takes student to Israel (article in Detroit News about Ethan Rein). Link is to Detroit News site http://www.detnews.com/2003/schools/0311/17/c03-326739.htm | |||
| 5/15/03 | Press Release | Local students receive awards at International Science Fair (revised) | HTML | Word 2000 | |
| 2/24/03 | Press Release | Science Fair winners to preview 'The Core' | HTML | Word 2000 | |
| 10/17/02 | Press Release | Unique opportunities for teachers at MSDTA | Word 2000 | ||
Media Partners:
(all radio
stations)
| Newsroom Fax | Newsroom Voice | Newsroom Email | |
| WXYZ-Channel 7 TV | 248-827-9444* | 248-827-7777 | |
| WDIV-Channel 4 TV | 313-222-0592* | 313-222-0500 | local4@clickondetroit.com |
| FOX-Channel 2 TV | 248-557-1199* | 248-557-2000 | |
| WXON-Channel 20 TV | 248-355-2020 | ||
| WTVS-Channel 56 TV | |||
| UPN-Channel 62 TV | 248-352-2800 | ||
| WWJ-950 | 248-304-4970* | 248-945-9950 | prwoodley@cbs.com |
| WNIC-100.3 | |||
| WJR-760 | |||
| Detroit News |